http://www.geneanum.com/malte/documents/genealogie/les-patronymes-maltais.html
It is in French but your browsers translator should handle it no problem.
the article containsa table of the frequency of Maltese Surnames which shows that abhout 25 percent of the Maltese population are named Borg.
I have copied the table below:
BORG is leading the Past ... a Maltese on 25 carries this name.
Following: VELLA , FARRUGIA, Camilleri and Zammit
The table below provides the prizes for first 120 names:
1 | BORG | 21 | CALLEJA | 41 | AZZOPARDI | 61 | BONELLO | 81 | CILIA | 101 | PULLICINO |
2 | VELLA | 22 | PORTELLI | 42 | Psaila | 62 | FORMOSA | 82 | CURMI | 102 | AXIS |
3 | FARRUGIA | 23 | GATT | 43 | VASSALLO | 63 | CASHA | 83 | Teuma | 103 | GAFA |
4 | CAMILLERI | 24 | GRIMA | 44 | ZAHRA | 64 | Ciantar | 84 | GRIST | 104 | BAJADA |
5 | ZAMMIT | 25 | Bugeja | 45 | Saliba | 65 | ZERAFA | 85 | BALZAN | 105 | Pulis |
6 | GRECH | 26 | MALLIA | 46 | CACHIA | 66 | TONNA | 86 | AZZOPARDI | 106 | Abdille |
7 | GALEA | 27 | MIZZI | 47 | Azzopardi | 67 | DALLI | 87 | DINGLE | 107 | GRECH / GREG |
8 | CARUANA | 28 | BUSUTTIL | 48 | MAGRO | 68 | CHETCUTI | 88 | SAyDS | 108 | Fiten |
9 | AGIUS | 29 | Sammut | 49 | MANGION | 69 | FRENDO | 89 | CAMENZULI | 109 | GERADA |
10 | CASSAR | 30 | ABELA | 50 | BARBARA | 70 | Darmanin | 90 | PARNES | 110 | CASSIA |
11 | ATTARD | 31 | GAUCI | 51 | MAMO | 71 | BONAVIA | 91 | CUMBO | 111 | RIZZO |
12 | MICALLEF | 32 | FALZON | 52 | BARTOLO | 72 | TANTI | 92 | CREMONA | 112 | CORDINA |
13 | MIFSUD | 33 | Xerri | 53 | Bezzina | 73 | CALLUS | 93 | ABEJ | 113 | DELIA |
14 | SPITERI | 34 | XICLUNA | 54 | XUEREB | 74 | SANT | 94 | CATANIA | 114 | Ciappara |
15 | PACE | 35 | BUTTIGIEG | 55 | ZARB | 75 | FELICI | 95 | CARDONA | 115 | Coleiro |
16 | MUSCAT | 36 | CAUCHI | 56 | Cutajar | 76 | DE BRINCAT | 96 | Cuschieri | 116 | SULTANA |
17 | BONNICI | 37 | AQUILINA | 57 | BUHAGIAR | 77 | Briffa | 97 | CINI | 117 | Bigen |
18 | FENECH | 38 | ELLUL | 58 | DIMECH | 78 | CHIRCOP | 98 | GALDI | 118 | Stival |
19 | SCHEMBRI | 39 | TABONE | 59 | MERCIECA | 79 | PISANO | 99 | SACCO | 119 | SOLTANI |
20 | Debono | 40 | Xiberras | 60 | BALDACCHINO | 80 | SEICHEL | 100 | REFALO | 120 | XIRIHA |
No comments:
Post a Comment
All comments welcome, even if I do not agree.